Printable clothing size chart
A full men's and women's conversion across US, UK, EU, Italy and France with body measurements, on one printable page.
Print this clothing size chart for a full men's, women's and youth conversion across US, UK, EU, Italy and France with the body measurements behind each size.
Print at one hundred percent scale for a clean, legible copy to keep with your tape measure.
Women's clothing size chart
| Size | US | UK | EU | Italy | France | Bust (cm) |
|---|---|---|---|---|---|---|
| XS | 0 | 4 | 32 | 36 | 32 | 78 to 81 |
| XS | 2 | 6 | 34 | 38 | 34 | 82 to 85 |
| S | 4 | 8 | 36 | 40 | 36 | 86 to 89 |
| S | 6 | 10 | 38 | 42 | 38 | 90 to 93 |
| M | 8 | 12 | 40 | 44 | 40 | 94 to 97 |
| M | 10 | 14 | 42 | 46 | 42 | 98 to 101 |
| L | 12 | 16 | 44 | 48 | 44 | 102 to 105 |
| L | 14 | 18 | 46 | 50 | 46 | 106 to 110 |
| XL | 16 | 20 | 48 | 52 | 48 | 111 to 116 |
| XL | 18 | 22 | 50 | 54 | 50 | 117 to 122 |
| XXL | 20 | 24 | 52 | 56 | 52 | 123 to 128 |
Men's clothing size chart
| Size | US / UK | EU | Chest (in) | Chest (cm) | Neck (cm) |
|---|---|---|---|---|---|
| XS | 32 | 42 | 32 to 34 | 81 to 86 | 36 to 37 |
| S | 34 | 44 | 34 to 36 | 86 to 91 | 37 to 38 |
| S | 36 | 46 | 36 to 38 | 91 to 97 | 38 to 39 |
| M | 38 | 48 | 38 to 40 | 97 to 102 | 39 to 41 |
| M | 40 | 50 | 40 to 42 | 102 to 107 | 41 to 42 |
| L | 42 | 52 | 42 to 44 | 107 to 112 | 42 to 43 |
| L | 44 | 54 | 44 to 46 | 112 to 117 | 43 to 44 |
| XL | 46 | 56 | 46 to 48 | 117 to 122 | 44 to 45 |
| XL | 48 | 58 | 48 to 50 | 122 to 127 | 45 to 46 |
| XXL | 50 | 60 | 50 to 52 | 127 to 132 | 46 to 47 |
Last reviewed and updated on July 2, 2026. Conversion tables are checked against published international sizing standards.